China vs India
Side-by-side comparison of China and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
1.42B
ChinaIndia
Area Comparison
9,706,961 km²
3,287,263 km²
ChinaIndia
| China | Metric | India |
|---|---|---|
| 1,408,280,000 | Population | 1,417,492,000 |
| 9,706,961 | Area (km²) | 3,287,263 |
| 145 | Density (/km²) | 431 |
| 0.01% | Growth Rate | 0.83% |
| #2 | World Rank | #1 |
| 78.0 yrs | Life Expectancy | 72.0 yrs |
| $13,303.15 | GDP / Capita | $2,694.74 |
| 65.9% | Urban Pop % | 35.4% |
| 1.00 | Fertility Rate | 1.98 |
| 6.4 | Birth Rate (ā°) | 16.1 |
| 7.9 | Death Rate (ā°) | 6.6 |
| Beijing | Capital | New Delhi |
| Asia | Region | Asia |
| Chinese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is China bigger than India?
Yes, China (9,706,961 km²) is 3.0x larger than India (3,287,263 km²) by land area.
Does China have more people than India?
No, India has 9,212,000 more people than China.
Which country is growing faster?
India is growing faster at 0.83% per year compared to China's 0.01%.