China vs Pakistan
Side-by-side comparison of China and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
251.3M
ChinaPakistan
Area Comparison
9,706,961 km²
796,095 km²
ChinaPakistan
| China | Metric | Pakistan |
|---|---|---|
| 1,408,975,000 | Population | 251,269,164 |
| 9,706,961 | Area (km²) | 796,095 |
| 145 | Density (/km²) | 316 |
| -0.12% | Growth Rate | 1.51% |
| #2 | World Rank | #5 |
| 78.0 yrs | Life Expectancy | 67.7 yrs |
| $13,303.15 | GDP / Capita | $1,478.77 |
| 65.9% | Urban Pop % | 39.2% |
| 1.00 | Fertility Rate | 3.61 |
| 6.4 | Birth Rate (ā°) | 27.8 |
| 7.9 | Death Rate (ā°) | 6.5 |
| Beijing | Capital | Islamabad |
| Asia | Region | Asia |
| Chinese | Languages | English, Urdu |
Frequently Asked Questions
Is China bigger than Pakistan?
Yes, China (9,706,961 km²) is 12.2x larger than Pakistan (796,095 km²) by land area.
Does China have more people than Pakistan?
Yes, China has 1,157,705,836 more people than Pakistan.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to China's -0.12%.