Uzbekistan vs Angola
Side-by-side comparison of Uzbekistan and Angola including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.4M
37.9M
UzbekistanAngola
Area Comparison
447,400 km²
1,246,700 km²
UzbekistanAngola
| Uzbekistan | Metric | Angola |
|---|---|---|
| 36,361,859 | Population | 37,885,849 |
| 447,400 | Area (km²) | 1,246,700 |
| 81 | Density (/km²) | 30 |
| 1.97% | Growth Rate | 3.04% |
| #43 | World Rank | #40 |
| 72.5 yrs | Life Expectancy | 64.8 yrs |
| $3,161.7 | GDP / Capita | $2,665.87 |
| 51.0% | Urban Pop % | 70.7% |
| 3.49 | Fertility Rate | 5.05 |
| 25.6 | Birth Rate (ā°) | 37.2 |
| 6.0 | Death Rate (ā°) | 6.8 |
| Tashkent | Capital | Luanda |
| Asia | Region | Africa |
| Russian, Uzbek | Languages | Portuguese |
Frequently Asked Questions
Is Uzbekistan bigger than Angola?
No, Angola (1,246,700 km²) is 2.8x larger than Uzbekistan (447,400 km²) by land area.
Does Uzbekistan have more people than Angola?
No, Angola has 1,523,990 more people than Uzbekistan.
Which country is growing faster?
Angola is growing faster at 3.04% per year compared to Uzbekistan's 1.97%.