Angola vs Nigeria
Side-by-side comparison of Angola and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.2M
223.8M
AngolaNigeria
Area Comparison
1,246,700 km²
923,768 km²
AngolaNigeria
| Angola | Metric | Nigeria |
|---|---|---|
| 36,170,961 | Population | 223,800,000 |
| 1,246,700 | Area (km²) | 923,768 |
| 29 | Density (/km²) | 242 |
| 3.13% | Growth Rate | 2.32% |
| #41 | World Rank | #6 |
| 64.6 yrs | Life Expectancy | 54.5 yrs |
| $2,665.87 | GDP / Capita | $1,084.16 |
| 70.7% | Urban Pop % | 63.0% |
| 5.12 | Fertility Rate | 4.48 |
| 37.6 | Birth Rate (ā°) | 33.0 |
| 6.9 | Death Rate (ā°) | 11.7 |
| Luanda | Capital | Abuja |
| Africa | Region | Africa |
| Portuguese | Languages | English |
Frequently Asked Questions
Is Angola bigger than Nigeria?
Yes, Angola (1,246,700 km²) is 1.3x larger than Nigeria (923,768 km²) by land area.
Does Angola have more people than Nigeria?
No, Nigeria has 187,629,039 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.13% per year compared to Nigeria's 2.32%.