Angola vs India
Side-by-side comparison of Angola and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
36.2M
1.42B
AngolaIndia
Area Comparison
1,246,700 km²
3,287,263 km²
AngolaIndia
| Angola | Metric | India |
|---|---|---|
| 36,170,961 | Population | 1,417,492,000 |
| 1,246,700 | Area (km²) | 3,287,263 |
| 29 | Density (/km²) | 431 |
| 3.13% | Growth Rate | 0.83% |
| #41 | World Rank | #1 |
| 64.6 yrs | Life Expectancy | 72.0 yrs |
| $2,665.87 | GDP / Capita | $2,694.74 |
| 70.7% | Urban Pop % | 35.4% |
| 5.12 | Fertility Rate | 1.98 |
| 37.6 | Birth Rate (ā°) | 16.1 |
| 6.9 | Death Rate (ā°) | 6.6 |
| Luanda | Capital | New Delhi |
| Africa | Region | Asia |
| Portuguese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Angola bigger than India?
No, India (3,287,263 km²) is 2.6x larger than Angola (1,246,700 km²) by land area.
Does Angola have more people than India?
No, India has 1,381,321,039 more people than Angola.
Which country is growing faster?
Angola is growing faster at 3.13% per year compared to India's 0.83%.