United States vs Uruguay
Side-by-side comparison of United States and Uruguay including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
3.5M
United StatesUruguay
Area Comparison
9,525,067 km²
181,034 km²
United StatesUruguay
| United States | Metric | Uruguay |
|---|---|---|
| 340,110,988 | Population | 3,499,451 |
| 9,525,067 | Area (km²) | 181,034 |
| 36 | Density (/km²) | 19 |
| 0.45% | Growth Rate | 0.28% |
| #3 | World Rank | #134 |
| 78.4 yrs | Life Expectancy | 78.1 yrs |
| $84,534.04 | GDP / Capita | $23,906.51 |
| 80.1% | Urban Pop % | 95.6% |
| 1.62 | Fertility Rate | 1.41 |
| 10.7 | Birth Rate (ā°) | 9.9 |
| 9.2 | Death Rate (ā°) | 9.8 |
| Washington, D.C. | Capital | Montevideo |
| Americas | Region | Americas |
| English | Languages | Spanish |
Frequently Asked Questions
Is United States bigger than Uruguay?
Yes, United States (9,525,067 km²) is 52.6x larger than Uruguay (181,034 km²) by land area.
Does United States have more people than Uruguay?
Yes, United States has 336,611,537 more people than Uruguay.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Uruguay's 0.28%.