United States vs Sudan
Side-by-side comparison of United States and Sudan including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
51.7M
United StatesSudan
Area Comparison
9,525,067 km²
1,886,068 km²
United StatesSudan
| United States | Metric | Sudan |
|---|---|---|
| 340,110,988 | Population | 51,662,000 |
| 9,525,067 | Area (km²) | 1,886,068 |
| 36 | Density (/km²) | 27 |
| 0.45% | Growth Rate | 2.40% |
| #3 | World Rank | #28 |
| 78.4 yrs | Life Expectancy | 66.3 yrs |
| $84,534.04 | GDP / Capita | $984.61 |
| 80.1% | Urban Pop % | 34.9% |
| 1.62 | Fertility Rate | 4.32 |
| 10.7 | Birth Rate (ā°) | 33.6 |
| 9.2 | Death Rate (ā°) | 6.4 |
| Washington, D.C. | Capital | Khartoum |
| Americas | Region | Africa |
| English | Languages | Arabic, English |
Frequently Asked Questions
Is United States bigger than Sudan?
Yes, United States (9,525,067 km²) is 5.1x larger than Sudan (1,886,068 km²) by land area.
Does United States have more people than Sudan?
Yes, United States has 288,448,988 more people than Sudan.
Which country is growing faster?
Sudan is growing faster at 2.40% per year compared to United States's 0.45%.