United States vs Japan
Side-by-side comparison of United States and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
123.2M
United StatesJapan
Area Comparison
9,525,067 km²
377,930 km²
United StatesJapan
| United States | Metric | Japan |
|---|---|---|
| 340,110,988 | Population | 123,210,000 |
| 9,525,067 | Area (km²) | 377,930 |
| 36 | Density (/km²) | 326 |
| 0.45% | Growth Rate | -0.51% |
| #3 | World Rank | #11 |
| 78.4 yrs | Life Expectancy | 84.0 yrs |
| $84,534.04 | GDP / Capita | $32,487.08 |
| 80.1% | Urban Pop % | 92.2% |
| 1.62 | Fertility Rate | 1.20 |
| 10.7 | Birth Rate (ā°) | 6.0 |
| 9.2 | Death Rate (ā°) | 13.0 |
| Washington, D.C. | Capital | Tokyo |
| Americas | Region | Asia |
| English | Languages | Japanese |
Frequently Asked Questions
Is United States bigger than Japan?
Yes, United States (9,525,067 km²) is 25.2x larger than Japan (377,930 km²) by land area.
Does United States have more people than Japan?
Yes, United States has 216,900,988 more people than Japan.
Which country is growing faster?
United States is growing faster at 0.45% per year compared to Japan's -0.51%.