United States vs Spain
Side-by-side comparison of United States and Spain including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
48.8M
United StatesSpain
Area Comparison
9,525,067 km²
505,992 km²
United StatesSpain
| United States | Metric | Spain |
|---|---|---|
| 340,110,988 | Population | 48,848,840 |
| 9,525,067 | Area (km²) | 505,992 |
| 36 | Density (/km²) | 97 |
| 0.98% | Growth Rate | 1.02% |
| #3 | World Rank | #32 |
| 78.9 yrs | Life Expectancy | 83.9 yrs |
| $84,534.04 | GDP / Capita | $35,326.77 |
| 80.1% | Urban Pop % | 80.3% |
| 1.63 | Fertility Rate | 1.10 |
| 10.6 | Birth Rate (ā°) | 6.5 |
| 9.0 | Death Rate (ā°) | 8.9 |
| Washington, D.C. | Capital | Madrid |
| Americas | Region | Europe |
| English | Languages | Spanish, Catalan, Basque, Galician |
Frequently Asked Questions
Is United States bigger than Spain?
Yes, United States (9,525,067 km²) is 18.8x larger than Spain (505,992 km²) by land area.
Does United States have more people than Spain?
Yes, United States has 291,262,148 more people than Spain.
Which country is growing faster?
Spain is growing faster at 1.02% per year compared to United States's 0.98%.