United States vs Canada
Side-by-side comparison of United States and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
340.1M
41.3M
United StatesCanada
Area Comparison
9,525,067 km²
9,984,670 km²
United StatesCanada
| United States | Metric | Canada |
|---|---|---|
| 340,110,988 | Population | 41,288,599 |
| 9,525,067 | Area (km²) | 9,984,670 |
| 36 | Density (/km²) | 4 |
| 0.98% | Growth Rate | 2.96% |
| #3 | World Rank | #37 |
| 78.9 yrs | Life Expectancy | 82.1 yrs |
| $84,534.04 | GDP / Capita | $54,340.35 |
| 80.1% | Urban Pop % | 82.7% |
| 1.63 | Fertility Rate | 1.25 |
| 10.6 | Birth Rate (ā°) | 8.9 |
| 9.0 | Death Rate (ā°) | 7.9 |
| Washington, D.C. | Capital | Ottawa |
| Americas | Region | Americas |
| English | Languages | English, French |
Frequently Asked Questions
Is United States bigger than Canada?
No, Canada (9,984,670 km²) is 1.0x larger than United States (9,525,067 km²) by land area.
Does United States have more people than Canada?
Yes, United States has 298,822,389 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to United States's 0.98%.