Uganda vs Egypt
Side-by-side comparison of Uganda and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
116.5M
UgandaEgypt
Area Comparison
241,550 km²
1,002,450 km²
UgandaEgypt
| Uganda | Metric | Egypt |
|---|---|---|
| 50,015,092 | Population | 116,538,258 |
| 241,550 | Area (km²) | 1,002,450 |
| 207 | Density (/km²) | 116 |
| 2.75% | Growth Rate | 1.73% |
| #31 | World Rank | #13 |
| 68.5 yrs | Life Expectancy | 71.8 yrs |
| $1,077.91 | GDP / Capita | $3,338.47 |
| 31.3% | Urban Pop % | 42.8% |
| 4.17 | Fertility Rate | 2.74 |
| 34.4 | Birth Rate (ā°) | 20.9 |
| 4.8 | Death Rate (ā°) | 5.5 |
| Kampala | Capital | Cairo |
| Africa | Region | Africa |
| English, Swahili | Languages | Arabic |
Frequently Asked Questions
Is Uganda bigger than Egypt?
No, Egypt (1,002,450 km²) is 4.2x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Egypt?
No, Egypt has 66,523,166 more people than Uganda.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Egypt's 1.73%.