Uganda vs Australia
Side-by-side comparison of Uganda and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
27.2M
UgandaAustralia
Area Comparison
241,550 km²
7,692,024 km²
UgandaAustralia
| Uganda | Metric | Australia |
|---|---|---|
| 50,015,092 | Population | 27,196,812 |
| 241,550 | Area (km²) | 7,692,024 |
| 207 | Density (/km²) | 4 |
| 2.75% | Growth Rate | 1.99% |
| #31 | World Rank | #54 |
| 68.5 yrs | Life Expectancy | 83.0 yrs |
| $1,077.91 | GDP / Capita | $64,603.99 |
| 31.3% | Urban Pop % | 87.6% |
| 4.17 | Fertility Rate | 1.48 |
| 34.4 | Birth Rate (ā°) | 10.7 |
| 4.8 | Death Rate (ā°) | 6.9 |
| Kampala | Capital | Canberra |
| Africa | Region | Oceania |
| English, Swahili | Languages | English |
Frequently Asked Questions
Is Uganda bigger than Australia?
No, Australia (7,692,024 km²) is 31.8x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Australia?
Yes, Uganda has 22,818,280 more people than Australia.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Australia's 1.99%.