Uganda vs Argentina
Side-by-side comparison of Uganda and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.0M
45.7M
UgandaArgentina
Area Comparison
241,550 km²
2,780,400 km²
UgandaArgentina
| Uganda | Metric | Argentina |
|---|---|---|
| 50,015,092 | Population | 45,696,159 |
| 241,550 | Area (km²) | 2,780,400 |
| 207 | Density (/km²) | 16 |
| 2.75% | Growth Rate | 0.35% |
| #31 | World Rank | #35 |
| 68.5 yrs | Life Expectancy | 77.5 yrs |
| $1,077.91 | GDP / Capita | $13,969.78 |
| 31.3% | Urban Pop % | 92.3% |
| 4.17 | Fertility Rate | 1.50 |
| 34.4 | Birth Rate (‰) | 11.1 |
| 4.8 | Death Rate (‰) | 7.7 |
| Kampala | Capital | Buenos Aires |
| Africa | Region | Americas |
| English, Swahili | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Uganda bigger than Argentina?
No, Argentina (2,780,400 km²) is 11.5x larger than Uganda (241,550 km²) by land area.
Does Uganda have more people than Argentina?
Yes, Uganda has 4,318,933 more people than Argentina.
Which country is growing faster?
Uganda is growing faster at 2.75% per year compared to Argentina's 0.35%.