Ukraine vs Japan
Side-by-side comparison of Ukraine and Japan including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
124.0M
UkraineJapan
Area Comparison
603,550 km²
377,930 km²
UkraineJapan
| Ukraine | Metric | Japan |
|---|---|---|
| 37,860,221 | Population | 123,975,371 |
| 603,550 | Area (km²) | 377,930 |
| 63 | Density (/km²) | 328 |
| 0.34% | Growth Rate | -0.44% |
| #41 | World Rank | #12 |
| 74.7 yrs | Life Expectancy | 84.0 yrs |
| $5,389.47 | GDP / Capita | $32,487.08 |
| 69.5% | Urban Pop % | 92.2% |
| 0.99 | Fertility Rate | 1.15 |
| 5.5 | Birth Rate (ā°) | 5.7 |
| 13.6 | Death Rate (ā°) | 13.3 |
| Kyiv | Capital | Tokyo |
| Europe | Region | Asia |
| Ukrainian | Languages | Japanese |
Frequently Asked Questions
Is Ukraine bigger than Japan?
Yes, Ukraine (603,550 km²) is 1.6x larger than Japan (377,930 km²) by land area.
Does Ukraine have more people than Japan?
No, Japan has 86,115,150 more people than Ukraine.
Which country is growing faster?
Ukraine is growing faster at 0.34% per year compared to Japan's -0.44%.