Ukraine vs Canada
Side-by-side comparison of Ukraine and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
37.9M
41.3M
UkraineCanada
Area Comparison
603,550 km²
9,984,670 km²
UkraineCanada
| Ukraine | Metric | Canada |
|---|---|---|
| 37,860,221 | Population | 41,288,599 |
| 603,550 | Area (km²) | 9,984,670 |
| 63 | Density (/km²) | 4 |
| 0.34% | Growth Rate | 2.96% |
| #41 | World Rank | #37 |
| 74.7 yrs | Life Expectancy | 82.1 yrs |
| $5,389.47 | GDP / Capita | $54,340.35 |
| 69.5% | Urban Pop % | 82.7% |
| 0.99 | Fertility Rate | 1.25 |
| 5.5 | Birth Rate (ā°) | 8.9 |
| 13.6 | Death Rate (ā°) | 7.9 |
| Kyiv | Capital | Ottawa |
| Europe | Region | Americas |
| Ukrainian | Languages | English, French |
Frequently Asked Questions
Is Ukraine bigger than Canada?
No, Canada (9,984,670 km²) is 16.5x larger than Ukraine (603,550 km²) by land area.
Does Ukraine have more people than Canada?
No, Canada has 3,428,378 more people than Ukraine.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Ukraine's 0.34%.