Thailand vs Uzbekistan
Side-by-side comparison of Thailand and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
71.7M
36.4M
ThailandUzbekistan
Area Comparison
513,120 km²
447,400 km²
ThailandUzbekistan
| Thailand | Metric | Uzbekistan |
|---|---|---|
| 71,668,011 | Population | 36,361,859 |
| 513,120 | Area (km²) | 447,400 |
| 140 | Density (/km²) | 81 |
| -0.05% | Growth Rate | 1.97% |
| #20 | World Rank | #43 |
| 76.6 yrs | Life Expectancy | 72.5 yrs |
| $7,346.62 | GDP / Capita | $3,161.7 |
| 61.9% | Urban Pop % | 51.0% |
| 1.20 | Fertility Rate | 3.49 |
| 8.1 | Birth Rate (ā°) | 25.6 |
| 9.0 | Death Rate (ā°) | 6.0 |
| Bangkok | Capital | Tashkent |
| Asia | Region | Asia |
| Thai | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Thailand bigger than Uzbekistan?
Yes, Thailand (513,120 km²) is 1.1x larger than Uzbekistan (447,400 km²) by land area.
Does Thailand have more people than Uzbekistan?
Yes, Thailand has 35,306,152 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Thailand's -0.05%.