Suriname vs Ethiopia
Side-by-side comparison of Suriname and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.6M
132.1M
SurinameEthiopia
Area Comparison
163,820 km²
1,104,300 km²
SurinameEthiopia
| Suriname | Metric | Ethiopia |
|---|---|---|
| 634,431 | Population | 132,059,767 |
| 163,820 | Area (km²) | 1,104,300 |
| 4 | Density (/km²) | 120 |
| 0.88% | Growth Rate | 2.58% |
| #170 | World Rank | #10 |
| 73.6 yrs | Life Expectancy | 67.3 yrs |
| $6,961.79 | GDP / Capita | $1,133.88 |
| 65.8% | Urban Pop % | 23.6% |
| 2.25 | Fertility Rate | 3.99 |
| 17.3 | Birth Rate (ā°) | 31.9 |
| 6.7 | Death Rate (ā°) | 6.0 |
| Paramaribo | Capital | Addis Ababa |
| Americas | Region | Africa |
| Dutch | Languages | Amharic |
Frequently Asked Questions
Is Suriname bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 6.7x larger than Suriname (163,820 km²) by land area.
Does Suriname have more people than Ethiopia?
No, Ethiopia has 131,425,336 more people than Suriname.
Which country is growing faster?
Ethiopia is growing faster at 2.58% per year compared to Suriname's 0.88%.