Suriname vs Nigeria
Side-by-side comparison of Suriname and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.6M
223.8M
SurinameNigeria
Area Comparison
163,820 km²
923,768 km²
SurinameNigeria
| Suriname | Metric | Nigeria |
|---|---|---|
| 616,500 | Population | 223,800,000 |
| 163,820 | Area (km²) | 923,768 |
| 4 | Density (/km²) | 242 |
| 0.88% | Growth Rate | 2.32% |
| #171 | World Rank | #6 |
| 73.6 yrs | Life Expectancy | 54.5 yrs |
| $6,961.79 | GDP / Capita | $1,084.16 |
| 65.8% | Urban Pop % | 63.0% |
| 2.25 | Fertility Rate | 4.48 |
| 17.3 | Birth Rate (ā°) | 33.0 |
| 6.7 | Death Rate (ā°) | 11.7 |
| Paramaribo | Capital | Abuja |
| Americas | Region | Africa |
| Dutch | Languages | English |
Frequently Asked Questions
Is Suriname bigger than Nigeria?
No, Nigeria (923,768 km²) is 5.6x larger than Suriname (163,820 km²) by land area.
Does Suriname have more people than Nigeria?
No, Nigeria has 223,183,500 more people than Suriname.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Suriname's 0.88%.