Suriname vs Pakistan
Side-by-side comparison of Suriname and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.6M
241.5M
SurinamePakistan
Area Comparison
163,820 km²
796,095 km²
SurinamePakistan
| Suriname | Metric | Pakistan |
|---|---|---|
| 616,500 | Population | 241,499,431 |
| 163,820 | Area (km²) | 796,095 |
| 4 | Density (/km²) | 303 |
| 0.88% | Growth Rate | 1.83% |
| #171 | World Rank | #5 |
| 73.6 yrs | Life Expectancy | 67.7 yrs |
| $6,961.79 | GDP / Capita | $1,478.77 |
| 65.8% | Urban Pop % | 39.2% |
| 2.25 | Fertility Rate | 3.61 |
| 17.3 | Birth Rate (ā°) | 27.8 |
| 6.7 | Death Rate (ā°) | 6.5 |
| Paramaribo | Capital | Islamabad |
| Americas | Region | Asia |
| Dutch | Languages | English, Urdu |
Frequently Asked Questions
Is Suriname bigger than Pakistan?
No, Pakistan (796,095 km²) is 4.9x larger than Suriname (163,820 km²) by land area.
Does Suriname have more people than Pakistan?
No, Pakistan has 240,882,931 more people than Suriname.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Suriname's 0.88%.