Suriname vs India
Side-by-side comparison of Suriname and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
0.6M
1.42B
SurinameIndia
Area Comparison
163,820 km²
3,287,263 km²
SurinameIndia
| Suriname | Metric | India |
|---|---|---|
| 616,500 | Population | 1,417,492,000 |
| 163,820 | Area (km²) | 3,287,263 |
| 4 | Density (/km²) | 431 |
| 0.88% | Growth Rate | 0.83% |
| #171 | World Rank | #1 |
| 73.6 yrs | Life Expectancy | 72.0 yrs |
| $6,961.79 | GDP / Capita | $2,694.74 |
| 65.8% | Urban Pop % | 35.4% |
| 2.25 | Fertility Rate | 1.98 |
| 17.3 | Birth Rate (ā°) | 16.1 |
| 6.7 | Death Rate (ā°) | 6.6 |
| Paramaribo | Capital | New Delhi |
| Americas | Region | Asia |
| Dutch | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Suriname bigger than India?
No, India (3,287,263 km²) is 20.1x larger than Suriname (163,820 km²) by land area.
Does Suriname have more people than India?
No, India has 1,416,875,500 more people than Suriname.
Which country is growing faster?
Suriname is growing faster at 0.88% per year compared to India's 0.83%.