Somalia vs Pakistan
Side-by-side comparison of Somalia and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
251.3M
SomaliaPakistan
Area Comparison
637,657 km²
796,095 km²
SomaliaPakistan
| Somalia | Metric | Pakistan |
|---|---|---|
| 19,009,151 | Population | 251,269,164 |
| 637,657 | Area (km²) | 796,095 |
| 30 | Density (/km²) | 316 |
| 3.48% | Growth Rate | 1.51% |
| #68 | World Rank | #5 |
| 58.8 yrs | Life Expectancy | 67.7 yrs |
| $629.54 | GDP / Capita | $1,478.77 |
| 54.6% | Urban Pop % | 39.2% |
| 6.13 | Fertility Rate | 3.61 |
| 43.0 | Birth Rate (ā°) | 27.8 |
| 9.8 | Death Rate (ā°) | 6.5 |
| Mogadishu | Capital | Islamabad |
| Africa | Region | Asia |
| Arabic, Somali | Languages | English, Urdu |
Frequently Asked Questions
Is Somalia bigger than Pakistan?
No, Pakistan (796,095 km²) is 1.2x larger than Somalia (637,657 km²) by land area.
Does Somalia have more people than Pakistan?
No, Pakistan has 232,260,013 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 3.48% per year compared to Pakistan's 1.51%.