Somalia vs United States
Side-by-side comparison of Somalia and United States including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.7M
340.1M
SomaliaUnited States
Area Comparison
637,657 km²
9,525,067 km²
SomaliaUnited States
| Somalia | Metric | United States |
|---|---|---|
| 19,655,000 | Population | 340,110,988 |
| 637,657 | Area (km²) | 9,525,067 |
| 31 | Density (/km²) | 36 |
| 2.90% | Growth Rate | 0.45% |
| #66 | World Rank | #3 |
| 58.8 yrs | Life Expectancy | 78.4 yrs |
| $629.54 | GDP / Capita | $84,534.04 |
| 54.6% | Urban Pop % | 80.1% |
| 6.13 | Fertility Rate | 1.62 |
| 43.0 | Birth Rate (ā°) | 10.7 |
| 9.8 | Death Rate (ā°) | 9.2 |
| Mogadishu | Capital | Washington, D.C. |
| Africa | Region | Americas |
| Arabic, Somali | Languages | English |
Frequently Asked Questions
Is Somalia bigger than United States?
No, United States (9,525,067 km²) is 14.9x larger than Somalia (637,657 km²) by land area.
Does Somalia have more people than United States?
No, United States has 320,455,988 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to United States's 0.45%.