Somalia vs Nigeria
Side-by-side comparison of Somalia and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.7M
223.8M
SomaliaNigeria
Area Comparison
637,657 km²
923,768 km²
SomaliaNigeria
| Somalia | Metric | Nigeria |
|---|---|---|
| 19,655,000 | Population | 223,800,000 |
| 637,657 | Area (km²) | 923,768 |
| 31 | Density (/km²) | 242 |
| 2.90% | Growth Rate | 2.32% |
| #66 | World Rank | #6 |
| 58.8 yrs | Life Expectancy | 54.5 yrs |
| $629.54 | GDP / Capita | $1,084.16 |
| 54.6% | Urban Pop % | 63.0% |
| 6.13 | Fertility Rate | 4.48 |
| 43.0 | Birth Rate (ā°) | 33.0 |
| 9.8 | Death Rate (ā°) | 11.7 |
| Mogadishu | Capital | Abuja |
| Africa | Region | Africa |
| Arabic, Somali | Languages | English |
Frequently Asked Questions
Is Somalia bigger than Nigeria?
No, Nigeria (923,768 km²) is 1.4x larger than Somalia (637,657 km²) by land area.
Does Somalia have more people than Nigeria?
No, Nigeria has 204,145,000 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Nigeria's 2.32%.