Somalia vs Brazil
Side-by-side comparison of Somalia and Brazil including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.7M
213.4M
SomaliaBrazil
Area Comparison
637,657 km²
8,515,767 km²
SomaliaBrazil
| Somalia | Metric | Brazil |
|---|---|---|
| 19,655,000 | Population | 213,421,037 |
| 637,657 | Area (km²) | 8,515,767 |
| 31 | Density (/km²) | 25 |
| 2.90% | Growth Rate | 0.52% |
| #66 | World Rank | #7 |
| 58.8 yrs | Life Expectancy | 75.8 yrs |
| $629.54 | GDP / Capita | $10,310.55 |
| 54.6% | Urban Pop % | 87.9% |
| 6.13 | Fertility Rate | 1.62 |
| 43.0 | Birth Rate (‰) | 12.3 |
| 9.8 | Death Rate (‰) | 7.1 |
| Mogadishu | Capital | Brasília |
| Africa | Region | Americas |
| Arabic, Somali | Languages | Portuguese |
Frequently Asked Questions
Is Somalia bigger than Brazil?
No, Brazil (8,515,767 km²) is 13.4x larger than Somalia (637,657 km²) by land area.
Does Somalia have more people than Brazil?
No, Brazil has 193,766,037 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Brazil's 0.52%.