Somalia vs Ethiopia
Side-by-side comparison of Somalia and Ethiopia including population, area, density, growth rate, economy, and demographics.
Population Comparison
19.0M
132.1M
SomaliaEthiopia
Area Comparison
637,657 km²
1,104,300 km²
SomaliaEthiopia
| Somalia | Metric | Ethiopia |
|---|---|---|
| 19,009,151 | Population | 132,059,767 |
| 637,657 | Area (km²) | 1,104,300 |
| 30 | Density (/km²) | 120 |
| 3.48% | Growth Rate | 2.58% |
| #68 | World Rank | #10 |
| 58.8 yrs | Life Expectancy | 67.3 yrs |
| $629.54 | GDP / Capita | $1,133.88 |
| 54.6% | Urban Pop % | 23.6% |
| 6.13 | Fertility Rate | 3.99 |
| 43.0 | Birth Rate (ā°) | 31.9 |
| 9.8 | Death Rate (ā°) | 6.0 |
| Mogadishu | Capital | Addis Ababa |
| Africa | Region | Africa |
| Arabic, Somali | Languages | Amharic |
Frequently Asked Questions
Is Somalia bigger than Ethiopia?
No, Ethiopia (1,104,300 km²) is 1.7x larger than Somalia (637,657 km²) by land area.
Does Somalia have more people than Ethiopia?
No, Ethiopia has 113,050,616 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 3.48% per year compared to Ethiopia's 2.58%.