Sweden vs Russia
Side-by-side comparison of Sweden and Russia including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.6M
143.5M
SwedenRussia
Area Comparison
450,295 km²
17,098,246 km²
SwedenRussia
| Sweden | Metric | Russia |
|---|---|---|
| 10,569,709 | Population | 143,533,851 |
| 450,295 | Area (km²) | 17,098,246 |
| 23 | Density (/km²) | 8 |
| 0.31% | Growth Rate | -0.20% |
| #93 | World Rank | #9 |
| 83.3 yrs | Life Expectancy | 73.3 yrs |
| $57,117.49 | GDP / Capita | $14,889.02 |
| 88.9% | Urban Pop % | 75.1% |
| 1.45 | Fertility Rate | 1.41 |
| 9.5 | Birth Rate (ā°) | 8.6 |
| 9.0 | Death Rate (ā°) | 12.1 |
| Stockholm | Capital | Moscow |
| Europe | Region | Europe |
| Swedish | Languages | Russian |
Frequently Asked Questions
Is Sweden bigger than Russia?
No, Russia (17,098,246 km²) is 38.0x larger than Sweden (450,295 km²) by land area.
Does Sweden have more people than Russia?
No, Russia has 132,964,142 more people than Sweden.
Which country is growing faster?
Sweden is growing faster at 0.31% per year compared to Russia's -0.20%.