Sudan vs Egypt
Side-by-side comparison of Sudan and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
116.5M
SudanEgypt
Area Comparison
1,886,068 km²
1,002,450 km²
SudanEgypt
| Sudan | Metric | Egypt |
|---|---|---|
| 50,448,963 | Population | 116,538,258 |
| 1,886,068 | Area (km²) | 1,002,450 |
| 27 | Density (/km²) | 116 |
| 0.81% | Growth Rate | 1.73% |
| #30 | World Rank | #13 |
| 66.5 yrs | Life Expectancy | 71.8 yrs |
| $984.61 | GDP / Capita | $3,338.47 |
| 34.9% | Urban Pop % | 42.8% |
| 4.26 | Fertility Rate | 2.74 |
| 33.0 | Birth Rate (ā°) | 20.9 |
| 6.3 | Death Rate (ā°) | 5.5 |
| Khartoum | Capital | Cairo |
| Africa | Region | Africa |
| Arabic, English | Languages | Arabic |
Frequently Asked Questions
Is Sudan bigger than Egypt?
Yes, Sudan (1,886,068 km²) is 1.9x larger than Egypt (1,002,450 km²) by land area.
Does Sudan have more people than Egypt?
No, Egypt has 66,089,295 more people than Sudan.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Sudan's 0.81%.