Sudan vs Australia
Side-by-side comparison of Sudan and Australia including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
27.2M
SudanAustralia
Area Comparison
1,886,068 km²
7,692,024 km²
SudanAustralia
| Sudan | Metric | Australia |
|---|---|---|
| 50,448,963 | Population | 27,196,812 |
| 1,886,068 | Area (km²) | 7,692,024 |
| 27 | Density (/km²) | 4 |
| 0.81% | Growth Rate | 1.99% |
| #30 | World Rank | #54 |
| 66.5 yrs | Life Expectancy | 83.0 yrs |
| $984.61 | GDP / Capita | $64,603.99 |
| 34.9% | Urban Pop % | 87.6% |
| 4.26 | Fertility Rate | 1.48 |
| 33.0 | Birth Rate (ā°) | 10.7 |
| 6.3 | Death Rate (ā°) | 6.9 |
| Khartoum | Capital | Canberra |
| Africa | Region | Oceania |
| Arabic, English | Languages | English |
Frequently Asked Questions
Is Sudan bigger than Australia?
No, Australia (7,692,024 km²) is 4.1x larger than Sudan (1,886,068 km²) by land area.
Does Sudan have more people than Australia?
Yes, Sudan has 23,252,151 more people than Australia.
Which country is growing faster?
Australia is growing faster at 1.99% per year compared to Sudan's 0.81%.