Sudan vs Argentina
Side-by-side comparison of Sudan and Argentina including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
45.7M
SudanArgentina
Area Comparison
1,886,068 km²
2,780,400 km²
SudanArgentina
| Sudan | Metric | Argentina |
|---|---|---|
| 50,448,963 | Population | 45,696,159 |
| 1,886,068 | Area (km²) | 2,780,400 |
| 27 | Density (/km²) | 16 |
| 0.81% | Growth Rate | 0.35% |
| #30 | World Rank | #35 |
| 66.5 yrs | Life Expectancy | 77.5 yrs |
| $984.61 | GDP / Capita | $13,969.78 |
| 34.9% | Urban Pop % | 92.3% |
| 4.26 | Fertility Rate | 1.50 |
| 33.0 | Birth Rate (‰) | 11.1 |
| 6.3 | Death Rate (‰) | 7.7 |
| Khartoum | Capital | Buenos Aires |
| Africa | Region | Americas |
| Arabic, English | Languages | Guaraní, Spanish |
Frequently Asked Questions
Is Sudan bigger than Argentina?
No, Argentina (2,780,400 km²) is 1.5x larger than Sudan (1,886,068 km²) by land area.
Does Sudan have more people than Argentina?
Yes, Sudan has 4,752,804 more people than Argentina.
Which country is growing faster?
Sudan is growing faster at 0.81% per year compared to Argentina's 0.35%.