Sudan vs Afghanistan
Side-by-side comparison of Sudan and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
50.4M
42.6M
SudanAfghanistan
Area Comparison
1,886,068 km²
652,230 km²
SudanAfghanistan
| Sudan | Metric | Afghanistan |
|---|---|---|
| 50,448,963 | Population | 42,647,492 |
| 1,886,068 | Area (km²) | 652,230 |
| 27 | Density (/km²) | 65 |
| 0.81% | Growth Rate | 2.84% |
| #30 | World Rank | #36 |
| 66.5 yrs | Life Expectancy | 66.3 yrs |
| $984.61 | GDP / Capita | $413.76 |
| 34.9% | Urban Pop % | 25.7% |
| 4.26 | Fertility Rate | 4.76 |
| 33.0 | Birth Rate (ā°) | 35.0 |
| 6.3 | Death Rate (ā°) | 5.7 |
| Khartoum | Capital | Kabul |
| Africa | Region | Asia |
| Arabic, English | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Sudan bigger than Afghanistan?
Yes, Sudan (1,886,068 km²) is 2.9x larger than Afghanistan (652,230 km²) by land area.
Does Sudan have more people than Afghanistan?
Yes, Sudan has 7,801,471 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Sudan's 0.81%.