Rwanda vs Bangladesh
Side-by-side comparison of Rwanda and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
14.1M
169.8M
RwandaBangladesh
Area Comparison
26,338 km²
147,570 km²
RwandaBangladesh
| Rwanda | Metric | Bangladesh |
|---|---|---|
| 14,104,969 | Population | 169,828,911 |
| 26,338 | Area (km²) | 147,570 |
| 536 | Density (/km²) | 1,151 |
| 2.22% | Growth Rate | 0.98% |
| #77 | World Rank | #8 |
| 67.8 yrs | Life Expectancy | 74.7 yrs |
| $999.65 | GDP / Capita | $2,593.42 |
| 29.9% | Urban Pop % | 32.7% |
| 3.70 | Fertility Rate | 2.16 |
| 28.4 | Birth Rate (ā°) | 20.4 |
| 5.9 | Death Rate (ā°) | 5.0 |
| Kigali | Capital | Dhaka |
| Africa | Region | Asia |
| English, French, Kinyarwanda | Languages | Bengali |
Frequently Asked Questions
Is Rwanda bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 5.6x larger than Rwanda (26,338 km²) by land area.
Does Rwanda have more people than Bangladesh?
No, Bangladesh has 155,723,942 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.22% per year compared to Bangladesh's 0.98%.