Rwanda vs Bangladesh
Side-by-side comparison of Rwanda and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
14.3M
173.6M
RwandaBangladesh
Area Comparison
26,338 km²
147,570 km²
RwandaBangladesh
| Rwanda | Metric | Bangladesh |
|---|---|---|
| 14,256,567 | Population | 173,562,364 |
| 26,338 | Area (km²) | 147,570 |
| 541 | Density (/km²) | 1,176 |
| 2.14% | Growth Rate | 1.21% |
| #77 | World Rank | #8 |
| 67.8 yrs | Life Expectancy | 74.7 yrs |
| $999.65 | GDP / Capita | $2,593.42 |
| 29.9% | Urban Pop % | 32.7% |
| 3.70 | Fertility Rate | 2.16 |
| 28.4 | Birth Rate (ā°) | 20.4 |
| 5.9 | Death Rate (ā°) | 5.0 |
| Kigali | Capital | Dhaka |
| Africa | Region | Asia |
| English, French, Kinyarwanda | Languages | Bengali |
Frequently Asked Questions
Is Rwanda bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 5.6x larger than Rwanda (26,338 km²) by land area.
Does Rwanda have more people than Bangladesh?
No, Bangladesh has 159,305,797 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.14% per year compared to Bangladesh's 1.21%.