Russia vs Uzbekistan
Side-by-side comparison of Russia and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
146.0M
37.9M
RussiaUzbekistan
Area Comparison
17,098,246 km²
447,400 km²
RussiaUzbekistan
| Russia | Metric | Uzbekistan |
|---|---|---|
| 146,028,325 | Population | 37,859,698 |
| 17,098,246 | Area (km²) | 447,400 |
| 9 | Density (/km²) | 85 |
| -0.19% | Growth Rate | 1.63% |
| #9 | World Rank | #38 |
| 73.3 yrs | Life Expectancy | 72.4 yrs |
| $14,889.02 | GDP / Capita | $3,161.7 |
| 75.1% | Urban Pop % | 51.0% |
| 1.41 | Fertility Rate | 3.50 |
| 8.6 | Birth Rate (ā°) | 26.5 |
| 12.1 | Death Rate (ā°) | 6.2 |
| Moscow | Capital | Tashkent |
| Europe | Region | Asia |
| Russian | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Russia bigger than Uzbekistan?
Yes, Russia (17,098,246 km²) is 38.2x larger than Uzbekistan (447,400 km²) by land area.
Does Russia have more people than Uzbekistan?
Yes, Russia has 108,168,627 more people than Uzbekistan.
Which country is growing faster?
Uzbekistan is growing faster at 1.63% per year compared to Russia's -0.19%.