Russia vs Germany
Side-by-side comparison of Russia and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
146.0M
83.5M
RussiaGermany
Area Comparison
17,098,246 km²
357,114 km²
RussiaGermany
| Russia | Metric | Germany |
|---|---|---|
| 146,028,325 | Population | 83,491,249 |
| 17,098,246 | Area (km²) | 357,114 |
| 9 | Density (/km²) | 234 |
| -0.19% | Growth Rate | 0.12% |
| #9 | World Rank | #19 |
| 73.3 yrs | Life Expectancy | 80.5 yrs |
| $14,889.02 | GDP / Capita | $56,103.73 |
| 75.1% | Urban Pop % | 82.0% |
| 1.41 | Fertility Rate | 1.39 |
| 8.6 | Birth Rate (ā°) | 8.3 |
| 12.1 | Death Rate (ā°) | 12.3 |
| Moscow | Capital | Berlin |
| Europe | Region | Europe |
| Russian | Languages | German |
Frequently Asked Questions
Is Russia bigger than Germany?
Yes, Russia (17,098,246 km²) is 47.9x larger than Germany (357,114 km²) by land area.
Does Russia have more people than Germany?
Yes, Russia has 62,537,076 more people than Germany.
Which country is growing faster?
Germany is growing faster at 0.12% per year compared to Russia's -0.19%.