Qatar vs Bangladesh
Side-by-side comparison of Qatar and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
3.2M
169.8M
QatarBangladesh
Area Comparison
11,586 km²
147,570 km²
QatarBangladesh
| Qatar | Metric | Bangladesh |
|---|---|---|
| 3,173,024 | Population | 169,828,911 |
| 11,586 | Area (km²) | 147,570 |
| 274 | Density (/km²) | 1,151 |
| 1.04% | Growth Rate | 0.98% |
| #137 | World Rank | #8 |
| 82.4 yrs | Life Expectancy | 74.7 yrs |
| $76,688.69 | GDP / Capita | $2,593.42 |
| 99.3% | Urban Pop % | 32.7% |
| 1.73 | Fertility Rate | 2.16 |
| 9.9 | Birth Rate (ā°) | 20.4 |
| 0.9 | Death Rate (ā°) | 5.0 |
| Doha | Capital | Dhaka |
| Asia | Region | Asia |
| Arabic | Languages | Bengali |
Frequently Asked Questions
Is Qatar bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 12.7x larger than Qatar (11,586 km²) by land area.
Does Qatar have more people than Bangladesh?
No, Bangladesh has 166,655,887 more people than Qatar.
Which country is growing faster?
Qatar is growing faster at 1.04% per year compared to Bangladesh's 0.98%.