Portugal vs Pakistan
Side-by-side comparison of Portugal and Pakistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.7M
251.3M
PortugalPakistan
Area Comparison
92,090 km²
796,095 km²
PortugalPakistan
| Portugal | Metric | Pakistan |
|---|---|---|
| 10,694,681 | Population | 251,269,164 |
| 92,090 | Area (km²) | 796,095 |
| 116 | Density (/km²) | 316 |
| 1.10% | Growth Rate | 1.51% |
| #90 | World Rank | #5 |
| 82.3 yrs | Life Expectancy | 67.7 yrs |
| $29,292.24 | GDP / Capita | $1,478.77 |
| 61.3% | Urban Pop % | 39.2% |
| 1.44 | Fertility Rate | 3.61 |
| 8.1 | Birth Rate (ā°) | 27.8 |
| 11.2 | Death Rate (ā°) | 6.5 |
| Lisbon | Capital | Islamabad |
| Europe | Region | Asia |
| Portuguese | Languages | English, Urdu |
Frequently Asked Questions
Is Portugal bigger than Pakistan?
No, Pakistan (796,095 km²) is 8.6x larger than Portugal (92,090 km²) by land area.
Does Portugal have more people than Pakistan?
No, Pakistan has 240,574,483 more people than Portugal.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Portugal's 1.10%.