Portugal vs Nigeria
Side-by-side comparison of Portugal and Nigeria including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.7M
223.8M
PortugalNigeria
Area Comparison
92,090 km²
923,768 km²
PortugalNigeria
| Portugal | Metric | Nigeria |
|---|---|---|
| 10,749,635 | Population | 223,800,000 |
| 92,090 | Area (km²) | 923,768 |
| 117 | Density (/km²) | 242 |
| -0.18% | Growth Rate | 2.32% |
| #89 | World Rank | #6 |
| 82.3 yrs | Life Expectancy | 54.5 yrs |
| $29,292.24 | GDP / Capita | $1,084.16 |
| 61.3% | Urban Pop % | 63.0% |
| 1.44 | Fertility Rate | 4.48 |
| 8.1 | Birth Rate (ā°) | 33.0 |
| 11.2 | Death Rate (ā°) | 11.7 |
| Lisbon | Capital | Abuja |
| Europe | Region | Africa |
| Portuguese | Languages | English |
Frequently Asked Questions
Is Portugal bigger than Nigeria?
No, Nigeria (923,768 km²) is 10.0x larger than Portugal (92,090 km²) by land area.
Does Portugal have more people than Nigeria?
No, Nigeria has 213,050,365 more people than Portugal.
Which country is growing faster?
Nigeria is growing faster at 2.32% per year compared to Portugal's -0.18%.