Portugal vs India
Side-by-side comparison of Portugal and India including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.7M
1.42B
PortugalIndia
Area Comparison
92,090 km²
3,287,263 km²
PortugalIndia
| Portugal | Metric | India |
|---|---|---|
| 10,749,635 | Population | 1,417,492,000 |
| 92,090 | Area (km²) | 3,287,263 |
| 117 | Density (/km²) | 431 |
| -0.18% | Growth Rate | 0.83% |
| #89 | World Rank | #1 |
| 82.3 yrs | Life Expectancy | 72.0 yrs |
| $29,292.24 | GDP / Capita | $2,694.74 |
| 61.3% | Urban Pop % | 35.4% |
| 1.44 | Fertility Rate | 1.98 |
| 8.1 | Birth Rate (ā°) | 16.1 |
| 11.2 | Death Rate (ā°) | 6.6 |
| Lisbon | Capital | New Delhi |
| Europe | Region | Asia |
| Portuguese | Languages | English, Hindi, Tamil |
Frequently Asked Questions
Is Portugal bigger than India?
No, India (3,287,263 km²) is 35.7x larger than Portugal (92,090 km²) by land area.
Does Portugal have more people than India?
No, India has 1,406,742,365 more people than Portugal.
Which country is growing faster?
India is growing faster at 0.83% per year compared to Portugal's -0.18%.