Portugal vs Bangladesh
Side-by-side comparison of Portugal and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
10.7M
173.6M
PortugalBangladesh
Area Comparison
92,090 km²
147,570 km²
PortugalBangladesh
| Portugal | Metric | Bangladesh |
|---|---|---|
| 10,694,681 | Population | 173,562,364 |
| 92,090 | Area (km²) | 147,570 |
| 116 | Density (/km²) | 1,176 |
| 1.10% | Growth Rate | 1.21% |
| #90 | World Rank | #8 |
| 82.3 yrs | Life Expectancy | 74.7 yrs |
| $29,292.24 | GDP / Capita | $2,593.42 |
| 61.3% | Urban Pop % | 32.7% |
| 1.44 | Fertility Rate | 2.16 |
| 8.1 | Birth Rate (ā°) | 20.4 |
| 11.2 | Death Rate (ā°) | 5.0 |
| Lisbon | Capital | Dhaka |
| Europe | Region | Asia |
| Portuguese | Languages | Bengali |
Frequently Asked Questions
Is Portugal bigger than Bangladesh?
No, Bangladesh (147,570 km²) is 1.6x larger than Portugal (92,090 km²) by land area.
Does Portugal have more people than Bangladesh?
No, Bangladesh has 162,867,683 more people than Portugal.
Which country is growing faster?
Bangladesh is growing faster at 1.21% per year compared to Portugal's 1.10%.