Pakistan vs Somalia
Side-by-side comparison of Pakistan and Somalia including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
19.7M
PakistanSomalia
Area Comparison
796,095 km²
637,657 km²
PakistanSomalia
| Pakistan | Metric | Somalia |
|---|---|---|
| 241,499,431 | Population | 19,655,000 |
| 796,095 | Area (km²) | 637,657 |
| 303 | Density (/km²) | 31 |
| 1.83% | Growth Rate | 2.90% |
| #5 | World Rank | #66 |
| 67.7 yrs | Life Expectancy | 58.8 yrs |
| $1,478.77 | GDP / Capita | $629.54 |
| 39.2% | Urban Pop % | 54.6% |
| 3.61 | Fertility Rate | 6.13 |
| 27.8 | Birth Rate (ā°) | 43.0 |
| 6.5 | Death Rate (ā°) | 9.8 |
| Islamabad | Capital | Mogadishu |
| Asia | Region | Africa |
| English, Urdu | Languages | Arabic, Somali |
Frequently Asked Questions
Is Pakistan bigger than Somalia?
Yes, Pakistan (796,095 km²) is 1.2x larger than Somalia (637,657 km²) by land area.
Does Pakistan have more people than Somalia?
Yes, Pakistan has 221,844,431 more people than Somalia.
Which country is growing faster?
Somalia is growing faster at 2.90% per year compared to Pakistan's 1.83%.