Pakistan vs Rwanda
Side-by-side comparison of Pakistan and Rwanda including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
14.1M
PakistanRwanda
Area Comparison
796,095 km²
26,338 km²
PakistanRwanda
| Pakistan | Metric | Rwanda |
|---|---|---|
| 241,499,431 | Population | 14,104,969 |
| 796,095 | Area (km²) | 26,338 |
| 303 | Density (/km²) | 536 |
| 1.83% | Growth Rate | 2.22% |
| #5 | World Rank | #77 |
| 67.7 yrs | Life Expectancy | 67.8 yrs |
| $1,478.77 | GDP / Capita | $999.65 |
| 39.2% | Urban Pop % | 29.9% |
| 3.61 | Fertility Rate | 3.70 |
| 27.8 | Birth Rate (ā°) | 28.4 |
| 6.5 | Death Rate (ā°) | 5.9 |
| Islamabad | Capital | Kigali |
| Asia | Region | Africa |
| English, Urdu | Languages | English, French, Kinyarwanda |
Frequently Asked Questions
Is Pakistan bigger than Rwanda?
Yes, Pakistan (796,095 km²) is 30.2x larger than Rwanda (26,338 km²) by land area.
Does Pakistan have more people than Rwanda?
Yes, Pakistan has 227,394,462 more people than Rwanda.
Which country is growing faster?
Rwanda is growing faster at 2.22% per year compared to Pakistan's 1.83%.