Pakistan vs Qatar
Side-by-side comparison of Pakistan and Qatar including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
3.2M
PakistanQatar
Area Comparison
796,095 km²
11,586 km²
PakistanQatar
| Pakistan | Metric | Qatar |
|---|---|---|
| 241,499,431 | Population | 3,173,024 |
| 796,095 | Area (km²) | 11,586 |
| 303 | Density (/km²) | 274 |
| 1.83% | Growth Rate | 1.04% |
| #5 | World Rank | #137 |
| 67.7 yrs | Life Expectancy | 82.4 yrs |
| $1,478.77 | GDP / Capita | $76,688.69 |
| 39.2% | Urban Pop % | 99.3% |
| 3.61 | Fertility Rate | 1.73 |
| 27.8 | Birth Rate (ā°) | 9.9 |
| 6.5 | Death Rate (ā°) | 0.9 |
| Islamabad | Capital | Doha |
| Asia | Region | Asia |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Qatar?
Yes, Pakistan (796,095 km²) is 68.7x larger than Qatar (11,586 km²) by land area.
Does Pakistan have more people than Qatar?
Yes, Pakistan has 238,326,407 more people than Qatar.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Qatar's 1.04%.