Pakistan vs Portugal
Side-by-side comparison of Pakistan and Portugal including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
10.7M
PakistanPortugal
Area Comparison
796,095 km²
92,090 km²
PakistanPortugal
| Pakistan | Metric | Portugal |
|---|---|---|
| 251,269,164 | Population | 10,694,681 |
| 796,095 | Area (km²) | 92,090 |
| 316 | Density (/km²) | 116 |
| 1.51% | Growth Rate | 1.10% |
| #5 | World Rank | #90 |
| 67.7 yrs | Life Expectancy | 82.3 yrs |
| $1,478.77 | GDP / Capita | $29,292.24 |
| 39.2% | Urban Pop % | 61.3% |
| 3.61 | Fertility Rate | 1.44 |
| 27.8 | Birth Rate (ā°) | 8.1 |
| 6.5 | Death Rate (ā°) | 11.2 |
| Islamabad | Capital | Lisbon |
| Asia | Region | Europe |
| English, Urdu | Languages | Portuguese |
Frequently Asked Questions
Is Pakistan bigger than Portugal?
Yes, Pakistan (796,095 km²) is 8.6x larger than Portugal (92,090 km²) by land area.
Does Pakistan have more people than Portugal?
Yes, Pakistan has 240,574,483 more people than Portugal.
Which country is growing faster?
Pakistan is growing faster at 1.51% per year compared to Portugal's 1.10%.