Pakistan vs Egypt
Side-by-side comparison of Pakistan and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
241.5M
107.3M
PakistanEgypt
Area Comparison
796,095 km²
1,002,450 km²
PakistanEgypt
| Pakistan | Metric | Egypt |
|---|---|---|
| 241,499,431 | Population | 107,271,260 |
| 796,095 | Area (km²) | 1,002,450 |
| 303 | Density (/km²) | 107 |
| 1.83% | Growth Rate | 1.58% |
| #5 | World Rank | #15 |
| 67.7 yrs | Life Expectancy | 71.6 yrs |
| $1,478.77 | GDP / Capita | $3,338.47 |
| 39.2% | Urban Pop % | 42.8% |
| 3.61 | Fertility Rate | 2.75 |
| 27.8 | Birth Rate (ā°) | 21.0 |
| 6.5 | Death Rate (ā°) | 5.5 |
| Islamabad | Capital | Cairo |
| Asia | Region | Africa |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Egypt?
No, Egypt (1,002,450 km²) is 1.3x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Egypt?
Yes, Pakistan has 134,228,171 more people than Egypt.
Which country is growing faster?
Pakistan is growing faster at 1.83% per year compared to Egypt's 1.58%.