Pakistan vs Egypt
Side-by-side comparison of Pakistan and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
116.5M
PakistanEgypt
Area Comparison
796,095 km²
1,002,450 km²
PakistanEgypt
| Pakistan | Metric | Egypt |
|---|---|---|
| 251,269,164 | Population | 116,538,258 |
| 796,095 | Area (km²) | 1,002,450 |
| 316 | Density (/km²) | 116 |
| 1.51% | Growth Rate | 1.73% |
| #5 | World Rank | #13 |
| 67.7 yrs | Life Expectancy | 71.6 yrs |
| $1,478.77 | GDP / Capita | $3,338.47 |
| 39.2% | Urban Pop % | 42.8% |
| 3.61 | Fertility Rate | 2.75 |
| 27.8 | Birth Rate (ā°) | 21.0 |
| 6.5 | Death Rate (ā°) | 5.5 |
| Islamabad | Capital | Cairo |
| Asia | Region | Africa |
| English, Urdu | Languages | Arabic |
Frequently Asked Questions
Is Pakistan bigger than Egypt?
No, Egypt (1,002,450 km²) is 1.3x larger than Pakistan (796,095 km²) by land area.
Does Pakistan have more people than Egypt?
Yes, Pakistan has 134,730,906 more people than Egypt.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Pakistan's 1.51%.