China vs Bangladesh
Side-by-side comparison of China and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
1.41B
169.8M
ChinaBangladesh
Area Comparison
9,706,961 km²
147,570 km²
ChinaBangladesh
| China | Metric | Bangladesh |
|---|---|---|
| 1,408,280,000 | Population | 169,828,911 |
| 9,706,961 | Area (km²) | 147,570 |
| 145 | Density (/km²) | 1,151 |
| 0.01% | Growth Rate | 0.98% |
| #2 | World Rank | #8 |
| 78.0 yrs | Life Expectancy | 74.7 yrs |
| $13,303.15 | GDP / Capita | $2,593.42 |
| 65.9% | Urban Pop % | 32.7% |
| 1.00 | Fertility Rate | 2.16 |
| 6.4 | Birth Rate (ā°) | 20.4 |
| 7.9 | Death Rate (ā°) | 5.0 |
| Beijing | Capital | Dhaka |
| Asia | Region | Asia |
| Chinese | Languages | Bengali |
Frequently Asked Questions
Is China bigger than Bangladesh?
Yes, China (9,706,961 km²) is 65.8x larger than Bangladesh (147,570 km²) by land area.
Does China have more people than Bangladesh?
Yes, China has 1,238,451,089 more people than Bangladesh.
Which country is growing faster?
Bangladesh is growing faster at 0.98% per year compared to China's 0.01%.