Pakistan vs Afghanistan
Side-by-side comparison of Pakistan and Afghanistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
251.3M
42.6M
PakistanAfghanistan
Area Comparison
796,095 km²
652,230 km²
PakistanAfghanistan
| Pakistan | Metric | Afghanistan |
|---|---|---|
| 251,269,164 | Population | 42,647,492 |
| 796,095 | Area (km²) | 652,230 |
| 316 | Density (/km²) | 65 |
| 1.51% | Growth Rate | 2.84% |
| #5 | World Rank | #36 |
| 67.8 yrs | Life Expectancy | 66.3 yrs |
| $1,478.77 | GDP / Capita | $413.76 |
| 39.2% | Urban Pop % | 25.7% |
| 3.55 | Fertility Rate | 4.76 |
| 27.4 | Birth Rate (ā°) | 35.0 |
| 6.5 | Death Rate (ā°) | 5.7 |
| Islamabad | Capital | Kabul |
| Asia | Region | Asia |
| English, Urdu | Languages | Dari, Pashto, Turkmen |
Frequently Asked Questions
Is Pakistan bigger than Afghanistan?
Yes, Pakistan (796,095 km²) is 1.2x larger than Afghanistan (652,230 km²) by land area.
Does Pakistan have more people than Afghanistan?
Yes, Pakistan has 208,621,672 more people than Afghanistan.
Which country is growing faster?
Afghanistan is growing faster at 2.84% per year compared to Pakistan's 1.51%.