Philippines vs Canada
Side-by-side comparison of Philippines and Canada including population, area, density, growth rate, economy, and demographics.
Population Comparison
115.8M
41.3M
PhilippinesCanada
Area Comparison
342,353 km²
9,984,670 km²
PhilippinesCanada
| Philippines | Metric | Canada |
|---|---|---|
| 115,843,670 | Population | 41,288,599 |
| 342,353 | Area (km²) | 9,984,670 |
| 338 | Density (/km²) | 4 |
| 0.83% | Growth Rate | 2.96% |
| #14 | World Rank | #37 |
| 70.0 yrs | Life Expectancy | 82.1 yrs |
| $3,984.83 | GDP / Capita | $54,340.35 |
| 55.5% | Urban Pop % | 82.7% |
| 1.89 | Fertility Rate | 1.25 |
| 15.9 | Birth Rate (ā°) | 8.9 |
| 6.3 | Death Rate (ā°) | 7.9 |
| Manila | Capital | Ottawa |
| Asia | Region | Americas |
| English, Filipino | Languages | English, French |
Frequently Asked Questions
Is Philippines bigger than Canada?
No, Canada (9,984,670 km²) is 29.2x larger than Philippines (342,353 km²) by land area.
Does Philippines have more people than Canada?
Yes, Philippines has 74,555,071 more people than Canada.
Which country is growing faster?
Canada is growing faster at 2.96% per year compared to Philippines's 0.83%.