Papua New Guinea vs Bangladesh
Side-by-side comparison of Papua New Guinea and Bangladesh including population, area, density, growth rate, economy, and demographics.
Population Comparison
11.8M
169.8M
Papua New GuineaBangladesh
Area Comparison
462,840 km²
147,570 km²
Papua New GuineaBangladesh
| Papua New Guinea | Metric | Bangladesh |
|---|---|---|
| 11,781,559 | Population | 169,828,911 |
| 462,840 | Area (km²) | 147,570 |
| 25 | Density (/km²) | 1,151 |
| 1.93% | Growth Rate | 0.98% |
| #83 | World Rank | #8 |
| 66.1 yrs | Life Expectancy | 74.7 yrs |
| $3,006.71 | GDP / Capita | $2,593.42 |
| 15.4% | Urban Pop % | 32.7% |
| 3.10 | Fertility Rate | 2.16 |
| 24.6 | Birth Rate (ā°) | 20.4 |
| 6.5 | Death Rate (ā°) | 5.0 |
| Port Moresby | Capital | Dhaka |
| Oceania | Region | Asia |
| English, Hiri Motu, Tok Pisin | Languages | Bengali |
Frequently Asked Questions
Is Papua New Guinea bigger than Bangladesh?
Yes, Papua New Guinea (462,840 km²) is 3.1x larger than Bangladesh (147,570 km²) by land area.
Does Papua New Guinea have more people than Bangladesh?
No, Bangladesh has 158,047,352 more people than Papua New Guinea.
Which country is growing faster?
Papua New Guinea is growing faster at 1.93% per year compared to Bangladesh's 0.98%.