Peru vs Uzbekistan
Side-by-side comparison of Peru and Uzbekistan including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
36.4M
PeruUzbekistan
Area Comparison
1,285,216 km²
447,400 km²
PeruUzbekistan
| Peru | Metric | Uzbekistan |
|---|---|---|
| 34,217,848 | Population | 36,361,859 |
| 1,285,216 | Area (km²) | 447,400 |
| 27 | Density (/km²) | 81 |
| 1.09% | Growth Rate | 1.97% |
| #48 | World Rank | #43 |
| 77.9 yrs | Life Expectancy | 72.5 yrs |
| $8,452.37 | GDP / Capita | $3,161.7 |
| 85.2% | Urban Pop % | 51.0% |
| 1.97 | Fertility Rate | 3.49 |
| 15.8 | Birth Rate (ā°) | 25.6 |
| 5.6 | Death Rate (ā°) | 6.0 |
| Lima | Capital | Tashkent |
| Americas | Region | Asia |
| Aymara, Quechua, Spanish | Languages | Russian, Uzbek |
Frequently Asked Questions
Is Peru bigger than Uzbekistan?
Yes, Peru (1,285,216 km²) is 2.9x larger than Uzbekistan (447,400 km²) by land area.
Does Peru have more people than Uzbekistan?
No, Uzbekistan has 2,144,011 more people than Peru.
Which country is growing faster?
Uzbekistan is growing faster at 1.97% per year compared to Peru's 1.09%.