Peru vs Germany
Side-by-side comparison of Peru and Germany including population, area, density, growth rate, economy, and demographics.
Population Comparison
34.2M
83.5M
PeruGermany
Area Comparison
1,285,216 km²
357,114 km²
PeruGermany
| Peru | Metric | Germany |
|---|---|---|
| 34,217,848 | Population | 83,516,593 |
| 1,285,216 | Area (km²) | 357,114 |
| 27 | Density (/km²) | 234 |
| 1.09% | Growth Rate | 0.27% |
| #48 | World Rank | #19 |
| 77.9 yrs | Life Expectancy | 80.8 yrs |
| $8,452.37 | GDP / Capita | $56,103.73 |
| 85.2% | Urban Pop % | 82.0% |
| 1.97 | Fertility Rate | 1.36 |
| 15.8 | Birth Rate (ā°) | 8.1 |
| 5.6 | Death Rate (ā°) | 12.1 |
| Lima | Capital | Berlin |
| Americas | Region | Europe |
| Aymara, Quechua, Spanish | Languages | German |
Frequently Asked Questions
Is Peru bigger than Germany?
Yes, Peru (1,285,216 km²) is 3.6x larger than Germany (357,114 km²) by land area.
Does Peru have more people than Germany?
No, Germany has 49,298,745 more people than Peru.
Which country is growing faster?
Peru is growing faster at 1.09% per year compared to Germany's 0.27%.