Nepal vs Egypt
Side-by-side comparison of Nepal and Egypt including population, area, density, growth rate, economy, and demographics.
Population Comparison
29.7M
116.5M
NepalEgypt
Area Comparison
147,181 km²
1,002,450 km²
NepalEgypt
| Nepal | Metric | Egypt |
|---|---|---|
| 29,651,054 | Population | 116,538,258 |
| 147,181 | Area (km²) | 1,002,450 |
| 201 | Density (/km²) | 116 |
| -0.15% | Growth Rate | 1.73% |
| #51 | World Rank | #13 |
| 70.6 yrs | Life Expectancy | 71.8 yrs |
| $1,447.31 | GDP / Capita | $3,338.47 |
| 66.8% | Urban Pop % | 42.8% |
| 1.96 | Fertility Rate | 2.74 |
| 19.0 | Birth Rate (ā°) | 20.9 |
| 7.0 | Death Rate (ā°) | 5.5 |
| Kathmandu | Capital | Cairo |
| Asia | Region | Africa |
| Nepali | Languages | Arabic |
Frequently Asked Questions
Is Nepal bigger than Egypt?
No, Egypt (1,002,450 km²) is 6.8x larger than Nepal (147,181 km²) by land area.
Does Nepal have more people than Egypt?
No, Egypt has 86,887,204 more people than Nepal.
Which country is growing faster?
Egypt is growing faster at 1.73% per year compared to Nepal's -0.15%.